Usage Statistics for olegmenshikov.ru

Summary Period: September 2014
Generated 01-Oct-2014 01:17 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 53636
Total Files 47492
Total Pages 28402
Total Visits 4286
Total kB Files 692616
Total kB In 0
Total kB Out 0
Total Unique Sites 1591
Total Unique URLs 767
Total Unique Referrers 413
Total Unique User Agents 687
. Avg Max
Hits per Hour 74 6621
Hits per Day 1787 15876
Files per Day 1583 15839
Pages per Day 946 15587
Visits per Day 142 250
kB Files per Day 23087 73866
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47492
Code 206 - Partial Content 395
Code 301 - Moved Permanently 477
Code 302 - Found 145
Code 304 - Not Modified 2906
Code 403 - Forbidden 1
Code 404 - Not Found 2203
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 8

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 912 1.70% 616 1.30% 602 2.12% 88 2.05% 67 4.21% 19143 2.76% 0 0.00% 0 0.00%
2 1188 2.21% 1085 2.28% 202 0.71% 129 3.01% 99 6.22% 20267 2.93% 0 0.00% 0 0.00%
3 1016 1.89% 947 1.99% 388 1.37% 137 3.20% 100 6.29% 21097 3.05% 0 0.00% 0 0.00%
4 752 1.40% 675 1.42% 237 0.83% 141 3.29% 96 6.03% 13890 2.01% 0 0.00% 0 0.00%
5 1508 2.81% 1365 2.87% 513 1.81% 180 4.20% 116 7.29% 26592 3.84% 0 0.00% 0 0.00%
6 2170 4.05% 1724 3.63% 594 2.09% 142 3.31% 115 7.23% 30327 4.38% 0 0.00% 0 0.00%
7 1024 1.91% 915 1.93% 354 1.25% 113 2.64% 95 5.97% 19675 2.84% 0 0.00% 0 0.00%
8 692 1.29% 609 1.28% 190 0.67% 114 2.66% 88 5.53% 11658 1.68% 0 0.00% 0 0.00%
9 1014 1.89% 784 1.65% 317 1.12% 116 2.71% 93 5.85% 15265 2.20% 0 0.00% 0 0.00%
10 15876 29.60% 15839 33.35% 15587 54.88% 136 3.17% 84 5.28% 73866 10.66% 0 0.00% 0 0.00%
11 947 1.77% 834 1.76% 331 1.17% 164 3.83% 98 6.16% 16227 2.34% 0 0.00% 0 0.00%
12 1048 1.95% 955 2.01% 434 1.53% 152 3.55% 96 6.03% 13766 1.99% 0 0.00% 0 0.00%
13 570 1.06% 488 1.03% 294 1.04% 127 2.96% 84 5.28% 13024 1.88% 0 0.00% 0 0.00%
14 867 1.62% 825 1.74% 176 0.62% 129 3.01% 85 5.34% 17051 2.46% 0 0.00% 0 0.00%
15 2459 4.58% 2063 4.34% 1182 4.16% 156 3.64% 105 6.60% 29223 4.22% 0 0.00% 0 0.00%
16 964 1.80% 856 1.80% 206 0.73% 111 2.59% 90 5.66% 17824 2.57% 0 0.00% 0 0.00%
17 1381 2.57% 1193 2.51% 365 1.29% 123 2.87% 108 6.79% 23007 3.32% 0 0.00% 0 0.00%
18 2297 4.28% 1702 3.58% 497 1.75% 148 3.45% 160 10.06% 31037 4.48% 0 0.00% 0 0.00%
19 914 1.70% 810 1.71% 322 1.13% 131 3.06% 97 6.10% 17805 2.57% 0 0.00% 0 0.00%
20 786 1.47% 729 1.53% 338 1.19% 173 4.04% 69 4.34% 15941 2.30% 0 0.00% 0 0.00%
21 903 1.68% 743 1.56% 337 1.19% 118 2.75% 65 4.09% 13559 1.96% 0 0.00% 0 0.00%
22 882 1.64% 790 1.66% 348 1.23% 103 2.40% 66 4.15% 23486 3.39% 0 0.00% 0 0.00%
23 1089 2.03% 927 1.95% 484 1.70% 147 3.43% 92 5.78% 26584 3.84% 0 0.00% 0 0.00%
24 4970 9.27% 3561 7.50% 1540 5.42% 215 5.02% 188 11.82% 54133 7.82% 0 0.00% 0 0.00%
25 2759 5.14% 2388 5.03% 718 2.53% 250 5.83% 217 13.64% 42926 6.20% 0 0.00% 0 0.00%
26 1191 2.22% 1072 2.26% 534 1.88% 175 4.08% 111 6.98% 15090 2.18% 0 0.00% 0 0.00%
27 865 1.61% 742 1.56% 314 1.11% 145 3.38% 89 5.59% 14875 2.15% 0 0.00% 0 0.00%
28 967 1.80% 795 1.67% 235 0.83% 138 3.22% 85 5.34% 15324 2.21% 0 0.00% 0 0.00%
29 988 1.84% 865 1.82% 372 1.31% 150 3.50% 96 6.03% 18805 2.72% 0 0.00% 0 0.00%
30 637 1.19% 595 1.25% 391 1.38% 144 3.36% 70 4.40% 21151 3.05% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 836 1.56% 26 798 1.68% 12 368 1.30% 463 13905 2.01% 0 0 0.00% 0 0 0.00%
1 20 601 1.12% 18 558 1.17% 11 344 1.21% 361 10839 1.56% 0 0 0.00% 0 0 0.00%
2 37 1118 2.08% 26 806 1.70% 25 756 2.66% 578 17338 2.50% 0 0 0.00% 0 0 0.00%
3 189 5693 10.61% 186 5601 11.79% 176 5289 18.62% 1113 33383 4.82% 0 0 0.00% 0 0 0.00%
4 250 7511 14.00% 246 7394 15.57% 231 6936 24.42% 1723 51683 7.46% 0 0 0.00% 0 0 0.00%
5 174 5239 9.77% 170 5118 10.78% 146 4380 15.42% 1238 37147 5.36% 0 0 0.00% 0 0 0.00%
6 32 967 1.80% 29 895 1.88% 11 338 1.19% 576 17292 2.50% 0 0 0.00% 0 0 0.00%
7 42 1267 2.36% 35 1050 2.21% 13 404 1.42% 631 18927 2.73% 0 0 0.00% 0 0 0.00%
8 62 1880 3.51% 48 1459 3.07% 17 522 1.84% 881 26419 3.81% 0 0 0.00% 0 0 0.00%
9 45 1358 2.53% 40 1218 2.56% 12 375 1.32% 795 23856 3.44% 0 0 0.00% 0 0 0.00%
10 44 1331 2.48% 38 1169 2.46% 15 451 1.59% 793 23790 3.43% 0 0 0.00% 0 0 0.00%
11 56 1688 3.15% 47 1439 3.03% 17 527 1.86% 900 27000 3.90% 0 0 0.00% 0 0 0.00%
12 69 2074 3.87% 61 1831 3.86% 18 548 1.93% 1333 39991 5.77% 0 0 0.00% 0 0 0.00%
13 77 2338 4.36% 57 1731 3.64% 22 682 2.40% 1274 38228 5.52% 0 0 0.00% 0 0 0.00%
14 99 2983 5.56% 89 2685 5.65% 44 1347 4.74% 1488 44632 6.44% 0 0 0.00% 0 0 0.00%
15 65 1950 3.64% 52 1564 3.29% 16 503 1.77% 1118 33531 4.84% 0 0 0.00% 0 0 0.00%
16 83 2503 4.67% 72 2160 4.55% 35 1077 3.79% 1107 33224 4.80% 0 0 0.00% 0 0 0.00%
17 64 1936 3.61% 58 1768 3.72% 20 608 2.14% 1165 34963 5.05% 0 0 0.00% 0 0 0.00%
18 112 3375 6.29% 77 2337 4.92% 29 886 3.12% 1521 45634 6.59% 0 0 0.00% 0 0 0.00%
19 99 2999 5.59% 76 2290 4.82% 19 576 2.03% 1502 45071 6.51% 0 0 0.00% 0 0 0.00%
20 51 1558 2.90% 46 1398 2.94% 14 421 1.48% 1061 31818 4.59% 0 0 0.00% 0 0 0.00%
21 32 961 1.79% 30 902 1.90% 10 329 1.16% 592 17752 2.56% 0 0 0.00% 0 0 0.00%
22 25 774 1.44% 22 669 1.41% 10 318 1.12% 502 15072 2.18% 0 0 0.00% 0 0 0.00%
23 23 696 1.30% 21 652 1.37% 13 417 1.47% 371 11121 1.61% 0 0 0.00% 0 0 0.00%

Top 50 of 767 Total URLs
# Hits kB F kB In kB Out URL
1 17409 32.46% 70023 10.11% 0 0.00% 0 0.00% /wp-login.php
2 1324 2.47% 5562 0.80% 0 0.00% 0 0.00% http://olegmenshikov.ru/wp-login.php/
3 924 1.72% 23029 3.32% 0 0.00% 0 0.00% /wp-content/themes/lensa/includes/js/plugins.js
4 918 1.71% 2447 0.35% 0 0.00% 0 0.00% /wp-content/themes/lensa/includes/js/scripts.js
5 905 1.69% 2655 0.38% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
6 904 1.69% 26426 3.82% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 863 1.61% 512 0.07% 0 0.00% 0 0.00% /robots.txt
8 838 1.56% 70421 10.17% 0 0.00% 0 0.00% /webalizer/usage_201409.html
9 791 1.47% 408 0.06% 0 0.00% 0 0.00% /wp-content/uploads/lensa-custom/custom.css
10 787 1.47% 4443 0.64% 0 0.00% 0 0.00% /wp-content/themes/lensa/functions/css/shortcodes.css
11 787 1.47% 8185 1.18% 0 0.00% 0 0.00% /wp-content/themes/lensa/includes/css/framework.css
12 784 1.46% 1923 0.28% 0 0.00% 0 0.00% /wp-content/themes/lensa/includes/css/fancybox/jquery.fancybox-1.3.4.css
13 784 1.46% 8443 1.22% 0 0.00% 0 0.00% /wp-content/themes/lensa/style.css
14 767 1.43% 4366 0.63% 0 0.00% 0 0.00% /
15 738 1.38% 505 0.07% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
16 606 1.13% 21400 3.09% 0 0.00% 0 0.00% /wp-content/themes/lensa/fonts/font-awesome/fontawesome-webfont.woff
17 500 0.93% 111 0.02% 0 0.00% 0 0.00% /favicon.ico
18 450 0.84% 2119 0.31% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
19 202 0.38% 1839 0.27% 0 0.00% 0 0.00% /2014/09/24/nsm/
20 201 0.37% 86 0.01% 0 0.00% 0 0.00% /wp-cron.php
21 150 0.28% 1275 0.18% 0 0.00% 0 0.00% /2014/09/06/rodnina-anons/
22 149 0.28% 100 0.01% 0 0.00% 0 0.00% /xmlrpc.php
23 142 0.26% 1458 0.21% 0 0.00% 0 0.00% /2014/06/15/kaligula_foto/
24 136 0.25% 150 0.02% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
25 135 0.25% 1212 0.18% 0 0.00% 0 0.00% /2014/06/25/chemodan/
26 131 0.24% 1553 0.22% 0 0.00% 0 0.00% /category/news/
27 129 0.24% 50 0.01% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelementplayer.min.css
28 129 0.24% 31 0.00% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.css
29 118 0.22% 2371 0.34% 0 0.00% 0 0.00% /2014/05/16/demon_24/
30 110 0.21% 909 0.13% 0 0.00% 0 0.00% /2014/09/18/shamil/
31 108 0.20% 1973 0.28% 0 0.00% 0 0.00% /wp-content/uploads/2014/06/chemodan-300x199.jpeg
32 105 0.20% 30 0.00% 0 0.00% 0 0.00% /wp-content/themes/lensa/functions/css/shortcode-generator.css
33 105 0.20% 28 0.00% 0 0.00% 0 0.00% /wp-includes/js/tw-sack.min.js
34 103 0.19% 1374 0.20% 0 0.00% 0 0.00% /2014/08/17/88-sezon/
35 102 0.19% 1024 0.15% 0 0.00% 0 0.00% /tag/театр-им-ермоловой/
36 92 0.17% 1629 0.24% 0 0.00% 0 0.00% /2014/08/10/dialektika/
37 90 0.17% 734 0.11% 0 0.00% 0 0.00% /2014/09/24/margulis/
38 89 0.17% 45 0.01% 0 0.00% 0 0.00% /wp-includes/css/editor.min.css
39 84 0.16% 640 0.09% 0 0.00% 0 0.00% /feed/
40 82 0.15% 2030 0.29% 0 0.00% 0 0.00% /2014/02/26/news-kino/
41 79 0.15% 27 0.00% 0 0.00% 0 0.00% /wp-includes/js/thickbox/thickbox.css
42 77 0.14% 722 0.10% 0 0.00% 0 0.00% /2014/07/18/zakritie_sezona_2014/
43 76 0.14% 130 0.02% 0 0.00% 0 0.00% /wp-login.php/
44 70 0.13% 29 0.00% 0 0.00% 0 0.00% /wp-includes/css/admin-bar.min.css
45 70 0.13% 24 0.00% 0 0.00% 0 0.00% /wp-includes/js/admin-bar.min.js
46 69 0.13% 4006 0.58% 0 0.00% 0 0.00% /wp-content/themes/lensa/fonts/font-awesome/fontawesome-webfont.ttf
47 68 0.13% 32 0.00% 0 0.00% 0 0.00% /wp-content/plugins/all-in-one-seo-pack/aioseop_module.css
48 68 0.13% 28 0.00% 0 0.00% 0 0.00% /wp-content/plugins/all-in-one-seo-pack/aioseop_module.js
49 68 0.13% 24 0.00% 0 0.00% 0 0.00% /wp-content/themes/lensa/functions/js/colabs-medialibrary-uploader.js
50 68 0.13% 24 0.00% 0 0.00% 0 0.00% /wp-content/themes/lensa/functions/js/jquery.maskedinput-1.2.2.js

Top 50 of 767 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 838 1.56% 70421 10.17% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 17409 32.46% 70023 10.11% 0 0.00% 0 0.00% /wp-login.php
3 904 1.69% 26426 3.82% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
4 924 1.72% 23029 3.32% 0 0.00% 0 0.00% /wp-content/themes/lensa/includes/js/plugins.js
5 606 1.13% 21400 3.09% 0 0.00% 0 0.00% /wp-content/themes/lensa/fonts/font-awesome/fontawesome-webfont.woff
6 784 1.46% 8443 1.22% 0 0.00% 0 0.00% /wp-content/themes/lensa/style.css
7 787 1.47% 8185 1.18% 0 0.00% 0 0.00% /wp-content/themes/lensa/includes/css/framework.css
8 1324 2.47% 5562 0.80% 0 0.00% 0 0.00% http://olegmenshikov.ru/wp-login.php/
9 787 1.47% 4443 0.64% 0 0.00% 0 0.00% /wp-content/themes/lensa/functions/css/shortcodes.css
10 767 1.43% 4366 0.63% 0 0.00% 0 0.00% /
11 69 0.13% 4006 0.58% 0 0.00% 0 0.00% /wp-content/themes/lensa/fonts/font-awesome/fontawesome-webfont.ttf
12 47 0.09% 2983 0.43% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
13 905 1.69% 2655 0.38% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 918 1.71% 2447 0.35% 0 0.00% 0 0.00% /wp-content/themes/lensa/includes/js/scripts.js
15 63 0.12% 2421 0.35% 0 0.00% 0 0.00% /wp-admin/post.php
16 118 0.22% 2371 0.34% 0 0.00% 0 0.00% /2014/05/16/demon_24/
17 450 0.84% 2119 0.31% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
18 82 0.15% 2030 0.29% 0 0.00% 0 0.00% /2014/02/26/news-kino/
19 108 0.20% 1973 0.28% 0 0.00% 0 0.00% /wp-content/uploads/2014/06/chemodan-300x199.jpeg
20 784 1.46% 1923 0.28% 0 0.00% 0 0.00% /wp-content/themes/lensa/includes/css/fancybox/jquery.fancybox-1.3.4.css
21 202 0.38% 1839 0.27% 0 0.00% 0 0.00% /2014/09/24/nsm/
22 92 0.17% 1629 0.24% 0 0.00% 0 0.00% /2014/08/10/dialektika/
23 67 0.12% 1559 0.23% 0 0.00% 0 0.00% /2014/08/27/l17-recenzia/
24 131 0.24% 1553 0.22% 0 0.00% 0 0.00% /category/news/
25 26 0.05% 1472 0.21% 0 0.00% 0 0.00% /wp-content/themes/lensa/fonts/font-awesome/fontawesome-webfont.eot
26 142 0.26% 1458 0.21% 0 0.00% 0 0.00% /2014/06/15/kaligula_foto/
27 103 0.19% 1374 0.20% 0 0.00% 0 0.00% /2014/08/17/88-sezon/
28 150 0.28% 1275 0.18% 0 0.00% 0 0.00% /2014/09/06/rodnina-anons/
29 135 0.25% 1212 0.18% 0 0.00% 0 0.00% /2014/06/25/chemodan/
30 24 0.04% 1139 0.16% 0 0.00% 0 0.00% /wp-admin/load-styles.php
31 65 0.12% 1065 0.15% 0 0.00% 0 0.00% /2013/12/05/nabludatel-2013/
32 4 0.01% 1059 0.15% 0 0.00% 0 0.00% /wp-content/themes/lensa/fonts/font-awesome/fontawesome-webfont.svg
33 102 0.19% 1024 0.15% 0 0.00% 0 0.00% /tag/театр-им-ермоловой/
34 110 0.21% 909 0.13% 0 0.00% 0 0.00% /2014/09/18/shamil/
35 65 0.12% 879 0.13% 0 0.00% 0 0.00% /2014/03/13/otzivi_iz_pustoti/
36 67 0.12% 866 0.13% 0 0.00% 0 0.00% /2014/03/13/iz_pustoti/
37 18 0.03% 804 0.12% 0 0.00% 0 0.00% /wp-content/uploads/2014/06/chemodan.jpeg
38 65 0.12% 751 0.11% 0 0.00% 0 0.00% /2014/08/01/zvezda_teatrala_long/
39 66 0.12% 745 0.11% 0 0.00% 0 0.00% /tag/тв/
40 90 0.17% 734 0.11% 0 0.00% 0 0.00% /2014/09/24/margulis/
41 77 0.14% 722 0.10% 0 0.00% 0 0.00% /2014/07/18/zakritie_sezona_2014/
42 41 0.08% 643 0.09% 0 0.00% 0 0.00% /2014/02/15/euro-l17/
43 62 0.12% 641 0.09% 0 0.00% 0 0.00% /category/media/
44 84 0.16% 640 0.09% 0 0.00% 0 0.00% /feed/
45 55 0.10% 632 0.09% 0 0.00% 0 0.00% /2014/08/08/pv_ekskursia/
46 37 0.07% 604 0.09% 0 0.00% 0 0.00% /2013/11/12/nsm-om/
47 35 0.07% 589 0.08% 0 0.00% 0 0.00% /2013/09/27/tweeting_about_om_september/
48 44 0.08% 579 0.08% 0 0.00% 0 0.00% /tag/театр/
49 42 0.08% 579 0.08% 0 0.00% 0 0.00% /tag/башмет/
50 49 0.09% 578 0.08% 0 0.00% 0 0.00% /2014/07/26/med_ivanovo_anons/

Top 50 of 314 Total Entry Pages
# Hits Visits URL
1 17409 32.46% 992 23.63% /wp-login.php
2 767 1.43% 626 14.91% /
3 201 0.37% 183 4.36% /wp-cron.php
4 202 0.38% 143 3.41% /2014/09/24/nsm/
5 149 0.28% 141 3.36% /xmlrpc.php
6 135 0.25% 112 2.67% /2014/06/25/chemodan/
7 150 0.28% 90 2.14% /2014/09/06/rodnina-anons/
8 838 1.56% 88 2.10% /webalizer/usage_201409.html
9 142 0.26% 68 1.62% /2014/06/15/kaligula_foto/
10 110 0.21% 62 1.48% /2014/09/18/shamil/
11 103 0.19% 60 1.43% /2014/08/17/88-sezon/
12 102 0.19% 52 1.24% /tag/театр-им-ермоловой/
13 92 0.17% 45 1.07% /2014/08/10/dialektika/
14 65 0.12% 43 1.02% /2014/03/13/otzivi_iz_pustoti/
15 90 0.17% 43 1.02% /2014/09/24/margulis/
16 84 0.16% 41 0.98% /feed/
17 82 0.15% 38 0.91% /2014/02/26/news-kino/
18 77 0.14% 36 0.86% /2014/07/18/zakritie_sezona_2014/
19 65 0.12% 31 0.74% /2014/08/01/zvezda_teatrala_long/
20 65 0.12% 30 0.71% /2013/12/05/nabludatel-2013/
21 118 0.22% 30 0.71% /2014/05/16/demon_24/
22 66 0.12% 30 0.71% /tag/тв/
23 49 0.09% 26 0.62% /2014/07/26/med_ivanovo_anons/
24 35 0.07% 26 0.62% /photograph/news/
25 55 0.10% 25 0.60% /2014/08/08/pv_ekskursia/
26 67 0.12% 24 0.57% /category/omg/
27 38 0.07% 23 0.55% /2013/12/03/om_about_ukraine/
28 47 0.09% 23 0.55% /2014/05/13/platochek_med_yaroslavl/
29 67 0.12% 21 0.50% /2014/03/13/iz_pustoti/
30 37 0.07% 21 0.50% /2014/06/27/ulyanova/
31 32 0.06% 21 0.50% /author/yana-omovec/
32 40 0.07% 20 0.48% /2014/09/15/zt-latvia/
33 52 0.10% 20 0.48% /tag/интервью/
34 49 0.09% 19 0.45% /2014/05/27/maksimov_razobl/
35 55 0.10% 19 0.45% /tag/критика/
36 67 0.12% 17 0.40% /2014/08/27/l17-recenzia/
37 21 0.04% 17 0.40% /feed/atom/
38 21 0.04% 16 0.38% /2014/05/19/pravda_24_demon/
39 32 0.06% 16 0.38% /2014/07/06/zvezda_teatrala/
40 42 0.08% 16 0.38% /tag/башмет/
41 1324 2.47% 15 0.36% http://olegmenshikov.ru/wp-login.php/
42 28 0.05% 14 0.33% /2014/06/16/mezencev/
43 35 0.07% 13 0.31% /2013/09/27/tweeting_about_om_september/
44 21 0.04% 13 0.31% /2014/01/12/ng-vecher/
45 22 0.04% 13 0.31% /2014/02/19/hokkey_rus_fin/
46 28 0.05% 13 0.31% /2014/06/15/kaligula_video/
47 21 0.04% 13 0.31% /tag/кино/page/2/
48 53 0.10% 13 0.31% /tag/светская-жизнь/
49 131 0.24% 12 0.29% /category/news/
50 37 0.07% 11 0.26% /2013/11/12/nsm-om/

Top 50 of 242 Total Exit Pages
# Hits Visits URL
1 17409 32.46% 498 27.04% /wp-login.php
2 201 0.37% 154 8.36% /wp-cron.php
3 149 0.28% 131 7.11% /xmlrpc.php
4 767 1.43% 125 6.79% /
5 838 1.56% 76 4.13% /webalizer/usage_201409.html
6 142 0.26% 47 2.55% /2014/06/15/kaligula_foto/
7 102 0.19% 35 1.90% /tag/театр-им-ермоловой/
8 118 0.22% 29 1.57% /2014/05/16/demon_24/
9 35 0.07% 21 1.14% /photograph/news/
10 66 0.12% 20 1.09% /tag/тв/
11 49 0.09% 18 0.98% /2014/07/26/med_ivanovo_anons/
12 77 0.14% 17 0.92% /2014/07/18/zakritie_sezona_2014/
13 49 0.09% 14 0.76% /2014/05/27/maksimov_razobl/
14 110 0.21% 14 0.76% /2014/09/18/shamil/
15 65 0.12% 13 0.71% /2013/12/05/nabludatel-2013/
16 135 0.25% 13 0.71% /2014/06/25/chemodan/
17 150 0.28% 13 0.71% /2014/09/06/rodnina-anons/
18 65 0.12% 12 0.65% /2014/03/13/otzivi_iz_pustoti/
19 90 0.17% 12 0.65% /2014/09/24/margulis/
20 53 0.10% 12 0.65% /tag/светская-жизнь/
21 47 0.09% 11 0.60% /2014/05/13/platochek_med_yaroslavl/
22 21 0.04% 11 0.60% /2014/05/19/pravda_24_demon/
23 65 0.12% 11 0.60% /2014/08/01/zvezda_teatrala_long/
24 67 0.12% 11 0.60% /category/omg/
25 202 0.38% 10 0.54% /2014/09/24/nsm/
26 32 0.06% 10 0.54% /author/yana-omovec/
27 67 0.12% 9 0.49% /2014/03/13/iz_pustoti/
28 37 0.07% 8 0.43% /2014/06/27/ulyanova/
29 41 0.08% 8 0.43% /2014/07/24/evtushenko/
30 55 0.10% 8 0.43% /2014/08/08/pv_ekskursia/
31 92 0.17% 8 0.43% /2014/08/10/dialektika/
32 55 0.10% 8 0.43% /tag/критика/
33 38 0.07% 7 0.38% /2013/12/03/om_about_ukraine/
34 10 0.02% 7 0.38% /2014/01/12/ng-vecher/kempo_olen/
35 13 0.02% 7 0.38% /2014/05/19/nabludatel_demon/
36 28 0.05% 7 0.38% /2014/06/16/mezencev/
37 131 0.24% 7 0.38% /category/news/
38 84 0.16% 7 0.38% /feed/
39 44 0.08% 7 0.38% /tag/театр/
40 23 0.04% 6 0.33% /2013/11/16/solomin_critics/
41 23 0.04% 6 0.33% /2014/05/12/med_09_may_yaroslavl/
42 32 0.06% 6 0.33% /2014/07/06/zvezda_teatrala/
43 21 0.04% 6 0.33% /2014/07/09/ss_film_o_filme/
44 103 0.19% 6 0.33% /2014/08/17/88-sezon/
45 40 0.07% 6 0.33% /2014/09/15/zt-latvia/
46 52 0.10% 6 0.33% /tag/интервью/
47 21 0.04% 5 0.27% /2014/01/12/ng-vecher/
48 22 0.04% 5 0.27% /2014/02/19/hokkey_rus_fin/
49 15 0.03% 5 0.27% /2014/05/21/zhenya/
50 19 0.04% 5 0.27% /2014/06/08/taracov_bogatir/

Top 50 of 1591 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15279 28.49% 15278 32.17% 63597 9.18% 0 0.00% 0 0.00% 2 0.05% 176.31.245.210
2 1644 3.07% 509 1.07% 7361 1.06% 0 0.00% 0 0.00% 3 0.07% 94.136.200.79
3 1433 2.67% 1070 2.25% 31812 4.59% 0 0.00% 0 0.00% 214 4.99% 37.140.141.14
4 729 1.36% 729 1.53% 3060 0.44% 0 0.00% 0 0.00% 2 0.05% 93.170.128.217
5 660 1.23% 321 0.68% 4946 0.71% 0 0.00% 0 0.00% 3 0.07% 94.136.195.224
6 634 1.18% 284 0.60% 4519 0.65% 0 0.00% 0 0.00% 1 0.02% 109.198.162.98
7 555 1.03% 555 1.17% 44101 6.37% 0 0.00% 0 0.00% 20 0.47% 37.115.189.183
8 549 1.02% 549 1.16% 2307 0.33% 0 0.00% 0 0.00% 1 0.02% 78.153.148.44
9 524 0.98% 284 0.60% 4766 0.69% 0 0.00% 0 0.00% 1 0.02% 109.198.163.89
10 458 0.85% 243 0.51% 11908 1.72% 0 0.00% 0 0.00% 1 0.02% 69.84.207.246
11 448 0.84% 444 0.93% 1669 0.24% 0 0.00% 0 0.00% 150 3.50% 193.104.41.186
12 413 0.77% 379 0.80% 8380 1.21% 0 0.00% 0 0.00% 14 0.33% 176.214.158.44
13 351 0.65% 257 0.54% 5969 0.86% 0 0.00% 0 0.00% 20 0.47% 78.62.123.212
14 348 0.65% 348 0.73% 1237 0.18% 0 0.00% 0 0.00% 2 0.05% 176.9.183.98
15 329 0.61% 324 0.68% 2394 0.35% 0 0.00% 0 0.00% 158 3.69% 66.249.78.109
16 310 0.58% 308 0.65% 2602 0.38% 0 0.00% 0 0.00% 156 3.64% 66.249.78.116
17 284 0.53% 284 0.60% 2322 0.34% 0 0.00% 0 0.00% 129 3.01% 66.249.78.123
18 237 0.44% 237 0.50% 96 0.01% 0 0.00% 0 0.00% 183 4.27% 88.214.230.44
19 225 0.42% 225 0.47% 12894 1.86% 0 0.00% 0 0.00% 39 0.91% 89.169.156.54
20 222 0.41% 161 0.34% 3224 0.47% 0 0.00% 0 0.00% 7 0.16% 99.232.34.29
21 216 0.40% 144 0.30% 3931 0.57% 0 0.00% 0 0.00% 35 0.82% 178.137.89.231
22 196 0.37% 184 0.39% 4074 0.59% 0 0.00% 0 0.00% 2 0.05% 5.18.50.0
23 195 0.36% 90 0.19% 2565 0.37% 0 0.00% 0 0.00% 1 0.02% 188.162.65.112
24 178 0.33% 178 0.37% 618 0.09% 0 0.00% 0 0.00% 3 0.07% 195.77.194.174
25 163 0.30% 155 0.33% 2829 0.41% 0 0.00% 0 0.00% 6 0.14% 95.181.96.73
26 162 0.30% 158 0.33% 5370 0.78% 0 0.00% 0 0.00% 2 0.05% 91.235.244.253
27 152 0.28% 152 0.32% 284 0.04% 0 0.00% 0 0.00% 1 0.02% 80.240.131.113
28 139 0.26% 93 0.20% 1958 0.28% 0 0.00% 0 0.00% 6 0.14% 93.157.253.50
29 138 0.26% 138 0.29% 93 0.01% 0 0.00% 0 0.00% 138 3.22% 212.24.62.22
30 132 0.25% 132 0.28% 29 0.00% 0 0.00% 0 0.00% 0 0.00% 77.239.175.16
31 130 0.24% 129 0.27% 6954 1.00% 0 0.00% 0 0.00% 1 0.02% 122.149.90.163
32 128 0.24% 121 0.25% 3602 0.52% 0 0.00% 0 0.00% 1 0.02% 91.239.215.9
33 127 0.24% 90 0.19% 4109 0.59% 0 0.00% 0 0.00% 3 0.07% 185.19.20.111
34 122 0.23% 119 0.25% 4872 0.70% 0 0.00% 0 0.00% 3 0.07% 176.124.23.157
35 119 0.22% 114 0.24% 2183 0.32% 0 0.00% 0 0.00% 5 0.12% 195.82.154.243
36 111 0.21% 111 0.23% 212 0.03% 0 0.00% 0 0.00% 57 1.33% 96.44.151.245
37 110 0.21% 108 0.23% 1987 0.29% 0 0.00% 0 0.00% 1 0.02% 84.23.55.216
38 105 0.20% 58 0.12% 442 0.06% 0 0.00% 0 0.00% 2 0.05% 46.4.12.20
39 104 0.19% 57 0.12% 489 0.07% 0 0.00% 0 0.00% 4 0.09% 144.76.95.231
